2026 DSE Econ Cut-off score
Level 5**: 167/179 (93.29%) - 確定Cut-off
Level 5*: 156/179 (87.15%) - 確定Cut-off
Level 5: 142/179 (79.33%)屬於Level 5, 但數據不足以確定140至141屬於Level 5抑或4, 只確定139/179 (77.65%)屬於Level 4
Level 4: 108/179 (60.34%) - 確定Cut-off
Level 3: 80/179 (44.69%)屬於Level 3, 但數據不足以確定Cut-off
Level 2: 55/179 (30.73%)屬於Level 2, 但數據不足以確定Cut-off
Level 1: 48/179 (26.82%) to 38/179 (21.23%) - 數據不足以確定Cut-off
(以上數據由不同的老師提供的數據組合而成, 屬參考性質)